When the Reserve Bank of Australia (RBA) announces a cash-rate cut, borrowers naturally expect their lenders to follow suit. After all, a lower rate means lower interest repayments, which every borrower welcomes.
With the RBA recently lowering the cash rate from 4.10%pt to 3.85%pt on May 20, 2025, this cut, when passed on to customers, reflects a $87 reduction in monthly repayments on a $600,000 loan.
While some lenders move quickly to pass on rate cuts, others drag their feet or, worse, don’t pass on the cut at all. This raises the question: Which lenders have passed on the rate cut, and which ones are holding out?
We’ve compiled a list of lenders willing to implement the rate cut and provide reduced repayments. Plus, we’ll break down why some lenders hesitate and how you can opt for alternatives if your lender doesn’t pass on the cut. Let’s dive in.
Which Lenders Have Passed On The Rate Cut?
We’ve compiled a list of lenders that have passed on the recent rate cut to help you stay informed.
Keep in mind that even if your lender has applied the cut, your repayments may not change automatically. Most lenders give you the choice to either reduce your repayments in line with the new rate or keep them the same to pay off your loan faster.
Please note that interest rates are subject to change without notice. The rates shown in the table are indicative and may be updated at the lenders’ discretion.
Lender | Date Effective | Interest Rate Cut | Automated Repayment Reduction | Remarks |
---|---|---|---|---|
Adelaide Bank | 6 June, 2025 | 0.25%pt | Yes | |
AMP | 30 May, 2025 (New Loan) 2 June, 2025 (Existing Loan) | 0.25%pt | Yes | |
ANZ | 30 May, 2025 | 0.25%pt | Yes | |
Australian Military Bank | 3 June, 2025 | 0.25%pt | No | For internal payment authorities, call 1300132328 or make changes through your internet banking or mobile app.
For external payment authorities, make changes through your internet banking or mobile app. |
Auswide Bank | 5 June, 2025 | 0.25%pt | No | Customers will be notified by the lender. |
Bank Of China | 3 June, 2025 | 0.25%pt | Yes | |
Bank of Melbourne | 3rd June 2025 | 0.25%pt | Depends on policy - see remarks | If you’ve set up a direct debit or automatic payment arrangement for your home loan repayments, this will automatically be updated to meet your new minimum monthly repayment amount. |
Bank Of Queensland | 6 June, 2025 | 0.25%pt | Yes | |
BankSA | 3rd June 2025 | 0.25%pt | Depends on policy - see remarks | We’ll send a letter with details of the new minimum monthly repayment amount and when this starts, giving you time to adjust your payments. If you’ve set up a direct debit or automatic payment arrangement for your home loan repayments, this will automatically be updated to meet your new minimum monthly repayment amount. |
Bankwest | 30 May, 2025 | 0.25%pt | Yes | |
Bluestone | 11 June, 2025 | 0.25%pt | Depends on policy - see remarks | Customers will receive a notification confirming their new minimum monthly repayments and when they’ll take effect. |
Commonwealth Bank | 30 May, 2025 | 0.25%pt | Depends on policy - see remarks | If the clients are eligible for the automatic changes, they will get getting message on comm CommBank app. If the clients do not get any message or want to know more, they need to call the lender at 132224. The repayment will change right after the 30th of May, depending on the customer's loan. (Best to call the lender regarding the changes 132224) |
Connective Advance (Thinktank) | 16 June, 2025 | 0.25%pt | Yes | |
Connective Elevate (Bluestone) | 11 June, 2025 | 0.25%pt | Yes | |
Connective Essentials (Advantage) | 17 June, 2025 | 0.25%pt | Yes | |
Connective Select (Adelaide Bank) | 6 June, 2025 | 0.25%pt | Yes | |
Connective Solutions (Pepper Money) | 5 June, 2025 | 0.25%pt | Yes | |
Firstmac | 3 June, 2025 | 0.25%pt | Yes | |
Firefighters Mutual Bank | 1 June,2025 | 0.25%pt | No | The repayment amount will not change. |
Gateway Bank | 27 May, 2025 | 0.25%pt | Yes | |
Granite Home Loans | 16 June, 2025 | 0.25%pt | Yes | |
Health Professionals Bank | 1 June, 2025 | 0.25%pt | Yes | |
Heritage Bank | 30 May, 2025 | 0.25%pt | Yes | |
ING | 3 June, 2025 | 0.25%pt | Yes | |
La Trobe Financials | 16 June, 2025 | 0.25%pt | Yes | |
Liberty Financial | 3 June, 2025 | 0.25%pt | Yes | |
Macquarie Bank | 23 May, 2025 | 0.25%pt | Yes | |
MA Money | 27 May, 2025 (New Application) 11 June, 2025 (Existing Customers) | 0.25%pt | Yes | |
ME Bank | 6 June, 2025 | 0.25%pt | Depends on policy - see remarks | IF a direct debit is set up for an amount, that wont be affected, clients will have to call - 1300 130 106 - but repayment should be automatically reduced. |
Mortgage House | 6 June, 2025 | 0.25%pt | Yes | |
Mortgage House And Well Nigh | 6 June, 2025 | 0.25%pt | Yes | |
MyState Bank | 5 June, 2025 | 0.25%pt | Depends on policy - see remarks | We will in contact with customers in writing to advise of new repayment details in the coming weeks. |
NAB | 30 May, 2025 | 0.25%pt | No | Customers can request for reduced repayments through the NAB app. |
Newcastle Permanent | 30 May, 2025 | 0.25%pt | Yes | |
People's Choice | 30 May, 2025 | 0.25%pt | No | The repayment will not be adjusted automatically, the client would need to call 131182 to get the repayment amended. |
Pepper Money | 5 June, 2025 | 0.25%pt | No | Customers need to give a call at 137377 for the repayment. Working Hours - 8 AM to 6 PM (Sydney Time). |
Prime Capital | 26 May, 2025 | 0.25%pt | Yes | |
Qudos Bank | 29 May, 2025 | 0.25%pt | No | Customer can request this via online banking via secure mail. New repayment amount will be reflected on next repayment date |
RAMS | 3 June, 2025 | 0.25%pt | Yes | |
RedZed | 05 June 2025 | Yes | ||
Resimac | 11 June, 2025 | 0.25%pt | Yes | |
St. George | 3rd June, 2025 | 0.25%pt | Yes | |
Suncorp Bank | 30 May, 2025 | 0.25%pt | Yes | |
Teachers Mutual Bank | 1 June, 2025 | 0.25%pt | Yes | |
Ubank | 29 May, 2025 | 0.25%pt | Yes | |
Unibank | 1 June, 2025 | 0.25%pt | Yes | |
Victorian Mortgage Group | 04 June 2025 | 0.25%pt | No | IF a direct debit is set up for an amount, that wont be affected, clients will have to call - 1300 130 106 - but repayment should be automatically reduced. |
Virgin Money | 06 June 2025 | 0.25%pt | Yes | |
Westpac | 3 June, 2025 | 0.25%pt | Yes |
*The information in the table is correct as of 9th June 2025 and might be subject to change.
What Does A Rate Cut Mean For Borrowers?
When interest rates drop, it’s great news for borrowers with variable-rate loans. Even a small rate cut, like the recent 0.25%pt, can lead to noticeable savings over time.
But how much, exactly? Well, here’s a table showing the potential savings on monthly repayments for different loan amounts when the interest rate is reduced by 0.25%pt.
Loan Amount | Previous Monthly Repayment* | New Monthly Repaymnt (After 0.25%pt cut) | Monthly Savings | Annual Savings |
---|---|---|---|---|
$350,000 | $1867 | $1818 | $49 | $588 |
$500,000 | $2667 | $2597 | $70 | $850 |
$750,000 | $4000 | $3896 | $104 | $1258 |
$1,000,000 | $5333 | $5196 | $137 | $1644 |
*The table above assumes a 25-year loan term with a 4.10% interest rate before the cut.
While $50-$140 in savings a month may not seem much, it adds up over the years. Also, if you are saving this money, you can use it to get groceries, buy a few books, pay a week of gas and electricity bills, and maybe dine at a restaurant. Plus, you can always use the extra cash to pay off your loan faster.
If your lender has passed on the rate cut, you should see a difference in your repayments soon. For homeowners with a mortgage, a rate cut is a welcome relief. If you have a variable-rate home loan, your interest rate will probably drop, leading to lower monthly repayments.
On the other hand, if you’re on a fixed-rate mortgage, your repayments will stay the same until your term ends.
If you are a homeowner looking to sell, you might see higher demand in the market.
So, a rate cut is beneficial for you if you’re paying off a home loan, as it may translate into repayment savings.
Remember that lenders may not pass on the rate cut. You can always reach out to us if you need assistance liaising with the bank.
What If Your Lender Hasn’t Passed On The Rate Cut?
If your lender isn’t budging, refinancing can be a smart move.
Refinancing allows you to switch to a new loan, either with your current lender or a different one, at a better rate. Again, even a small reduction in interest can lead to thousands of dollars in savings over time.
It is important to compare loan options carefully before you dive head-first into refinancing. Don’t just look at the interest rate. Also consider the fees, repayment flexibility and features.
Some lenders offer cashback deals or lower fees to attract new borrowers, which can make switching worthwhile. If refinancing isn’t right for you, try negotiating with your lender.
Banks value loyal customers, and they may be willing to lower your rate if you ask. If they won’t, it could be time to explore other lenders offering better deals.
Discover how you can refinance and reduce your monthly repayments.
Learn MoreFinal Words
Rate cuts can save you money through reduced repayments. Even a 0.25%pt cut can lead to repayments that add up to thousands of dollars over time.
But not all lenders pass it on. Some lenders reduce the rates immediately, while others delay or refuse. To verify the rate cut, check your prior loan statements and lender updates. If your rate hasn’t dropped, negotiate with your bank or consider refinancing.
Switching your lenders could save you thousands during the lifetime of the loan. So, stay proactive, compare options, and make most of the RBA’s rate cut.
If you’re unsure how the RBA rate cut affects you or would like to review your home loan options, we’re here to help. Every situation is different, so the best way to move forward is to speak with one of our brokers.
Request a call back and one of our team members will get in touch to discuss your individual circumstances.
Frequently Asked Questions
Will my interest rate go down automatically?
Not always. If you’re on a variable rate loan, your lender decides whether to pass on the cut, and this can vary by product. Fixed rate loans remain unchanged during the fixed period.
Want help checking your current rate? Request a call back and we’ll review it with you.
When will the rate changes take effect?
Why is my rate still high even though the cash rate has dropped?
Will my loan repayments decrease?
I’m on a fixed rate. Does this affect me?
Has my lender passed on the rate cut?
Do I need to contact my lender?
Can I switch from fixed to variable?
What if my lender doesn't pass on the rate cut?
Still need answers? We're here to help!
Ask an expertOur team of mortgage experts will assist you within 24 hours.