Compare our top three low doc loans!
Do you know if your mortgage broker is getting you a good deal?
We've prepared a comparison of the interest rates, fees and features of the best three low doc loans so you know your options.
After comparing options feel free to call us with any questions!
| Option 1 >$500,000 | Option 2 >$250,000 | Option 3 >$100,000 | |
| Product | Low Doc Professional Package | Low Doc Professional Package | Low Doc Standard Variable Loan |
| Lender Type | Non-Bank | Bank | Bank |
| Minimum Loan Size | $500,000 | $250,000 | $10,000 |
| Indicative Interest Rate | 8.70% | 8.74% | 8.89% |
| Comparison Rate | 8.80% | 8.84% | 9.08% |
| Fixed Rates Available | No | Yes | No |
| Max LVR | 80% + LMI | 80% + LMI | 80% + LMI |
| Max Loan 60% LVR | $2,500,000 | $2,500,000 | $249,999 |
| Max Loan 80% LVR | $750,000 | $1,000,000 | $249,999 |
| ABN Policy | Yes, 1 year old | Yes, 1 year old | Yes, 2 year old |
| Repayment Frequency | Fortnightly / Monthly / Weekly | Fortnightly / Monthly / Weekly | Fortnightly / Monthly / Weekly |
| Application Fees | $0 | $0 | $0 |
| Settlement Fees | $300 | $100 | $600 |
| Ongoing Fees | $300 Annual Package Fee | $300 Annual Package Fee | None |
| Loan Redraw Fee | $0 | $0 | $0 |
| Free Credit Card | No | Yes | No |
| Free Cheque Account | Yes | Yes | No |
| 100% Offset | No | Yes | No |
Notes
All information provided is indicative only and is subject to change without notice, please refer to your loan offer for the full and final details of your loan.
Bookmark this page:
![]()
Add this page to your favorite social bookmarks sites:







