What is the Interest Rate for your Low Doc Loan?
Which lender and loan type has the best interest rate?
Depending on the type of low doc loan and the amount you borrow you may be eligible for a significant rate discount. Whenever possible we will help you find the lender with the lowest interest rate, fees and charges.
Borrowing money with no financials has never been easier for the Self Employed!
The Three Cheapest Low Doc Interest Rates
| Low Doc Loan Name | Interest Rate | Comparison Rate |
| Borrow >$1,000,000 | 7.42% | 7.49% |
| Borrow >$250,000 | 7.52% | 7.59% |
| Borrow >$100,000 | 7.67% | 7.75% |
Specialist Low Doc Loans Interest Rates
| Low Doc Loan Type | Interest Rate | Comparison Rate |
| No ABN Low Doc (60%) | 7.62% + | 7.75% |
| No ABN Low Doc (80%) | 8.44% + | 8.47% |
| No postcode restrictions | 7.52% | 7.59% |
| Inner city apartments | 7.52% | 7.59% |
| Large block of vacant land (50ha) | 7.52% | 7.59% |
| PAYG Low Doc | 7.62% + | 7.75% |
| 90% LVR Low Doc | 12.49% | 12.62% |
Notes
All information provided is indicative only and is subject to change without notice. Please refer to your loan offer for the full and final details of your loan. Most lenders discounts are based on the amount you borrow so please contact us to discuss the interest rate applicable for your low doc loan.
Bookmark this page:
![]()
Add this page to your favorite social bookmarks sites:







